S.No | Application No | Candidates Name | DOB | COMMUNITY | DEPARTMENT |
---|---|---|---|---|---|
1 | 1242221033 | ABIRAMI M | 25-11-1995 | BC | English |
2 | 1242221073 | AJITHKUMAR K | 06-06-1997 | SC | Tamil |
3 | 1242221025 | ARCHANA A | 05-06-2000 | SC | Mathematics |
4 | 1242221057 | ASWINI S | 12-04-2000 | MBC | Mathematics |
5 | 1242221096 | BUVANESH K | 26-10-1998 | SC | English |
6 | 1242221009 | CHITHRA C | 09-05-1996 | SC | Mathematics |
7 | 1242221016 | DAYANA V | 06-01-1999 | SC | Physical Science |
8 | 1242221069 | DHILIP M | 06-03-2000 | SC | Tamil |
9 | 1242221013 | DHINAMALAR M | 10-06-1998 | SC | English |
10 | 1242221002 | DHIVYA K | 09-05-1998 | MBC | Physical Science |
11 | 1242221089 | DIVYABHARATHI P | 12-05-1998 | BC | Mathematics |
12 | 1242221051 | DURAIARASAN R M | 20-05-1989 | BC | Commerce |
13 | 1242221081 | ELANGOVAN A | 13-03-1981 | SC | Tamil |
14 | 1242221074 | ELLAMMAL M | 24-05-1998 | SC | Mathematics |
15 | 1242221087 | ELUMALAI M | 10-10-1989 | SC | Physical Science |
16 | 1242221040 | EMIMAL G | 22-02-1998 | BC | Mathematics |
17 | 1242221053 | GANGATHARAN N | 29-06-1998 | MBC | Mathematics |
18 | 1242221027 | GAYATHRI P | 16-06-1997 | BC | Mathematics |
19 | 1242221100 | GAYATHRI S | 24-06-2000 | BC | English |
20 | 1242221066 | GUNASEKARAN P | 03-06-1998 | SC | Physical Science |
21 | 1242221035 | INBALAKSHMI J | 29-06-2000 | BC | Physical Science |
22 | 1242221012 | INBARASI G P | 02-11-1997 | BC | English |
23 | 1242221030 | ISHWARYA D | 23-05-2000 | MBC | Mathematics |
24 | 1242221085 | JAYAPRAKASH E | 26-07-1998 | MBC | Mathematics |
25 | 1242221042 | JEEVAPRIYA M | 12-06-2000 | BC | Mathematics |
26 | 1242221059 | JEEVITHA K | 03-06-1999 | BC | Mathematics |
27 | 1242221007 | KAAVIYA V | 18-11-1997 | BC | Physical Science |
28 | 1242221071 | KALAIYARASI L | 05-06-1993 | BC | English |
29 | 1242221020 | KALIYARASAN P | 06-02-1990 | SC | Mathematics |
30 | 1242221078 | KANAGA R | 26-06-1990 | BC | Tamil |
31 | 1242221034 | KARTHICK M | 10-06-1991 | MBC | Physical Science |
32 | 1242221090 | KAVIYA D | 09-10-1992 | BC | Computer Science |
33 | 1242221083 | KEERTHANA S | 06-06-2000 | MBC | Physical Science |
34 | 1242221088 | KIRUBAKARAN P | 10-07-1982 | MBC | Geography |
35 | 1242221067 | KIRUTHIGA S | 20-12-1999 | BC | Physical Science |
36 | 1242221082 | KUMARAN G | 18-11-1997 | BC | English |
37 | 1242221015 | LAKSHATHIPATHI M | 30-06-2000 | SC | Physical Science |
38 | 1242221008 | LAVANYA J | 10-11-1990 | BC | Mathematics |
39 | 1242221060 | LOGESHWARI D | 03-06-1999 | SC | English |
40 | 1242221047 | MADHAVAN S | 11-06-1997 | BC | Computer Science |
41 | 1242221065 | MADHU M | 18-08-1993 | SC | Mathematics |
42 | 1242221017 | MAHESWARI M | 12-05-2000 | MBC | Mathematics |
43 | 1242221022 | MAHIMAI VIJAI AJITH A | 09-04-1986 | BC | English |
44 | 1242221006 | MANIKANDAN P | 04-06-1997 | SC | English |
45 | 1242221045 | MANIMEGALAI G | 13-06-1989 | SC | Tamil |
46 | 1242221077 | MANJULA R | 07-01-1998 | SC | Mathematics |
47 | 1242221049 | MARIA SILVIYA D | 22-10-1996 | BC | Mathematics |
48 | 1242221024 | MENAKA K | 31-07-1992 | SCA | English |
49 | 1242221099 | MONIKA V | 22-06-2000 | SC | Physical Science |
50 | 1242221063 | MURUGAN K | 14-05-1978 | SC | History |
51 | 1242221098 | NARMATHA R | 25-06-2000 | MBC | Mathematics |
52 | 1242221043 | NAVEENA A S | 26-02-2000 | SC | English |
53 | 1242221070 | NAVEENKUMAR K | 31-01-2000 | BC | Mathematics |
54 | 1242221095 | NIROSHA R | 04-01-2000 | SC | Physical Science |
55 | 1242221038 | PADMADEVI S | 13-01-1998 | BC | Mathematics |
56 | 1242221019 | PADMAJOTHI S | 15-05-1995 | MBC | Physical Science |
57 | 1242221091 | PADMAVATHY V | 25-08-1984 | MBC | Computer Science |
58 | 1242221080 | PARIMALA J | 16-11-1987 | SC | English |
59 | 1242221064 | PARTHIBAN P | 15-04-1992 | MBC | Commerce |
60 | 1242221086 | PAVITHRA A | 01-02-1992 | BC | Physical Science |
61 | 1242221014 | PAVITHRA E | 01-10-1994 | BC | Mathematics |
62 | 1242221061 | PAVITHRAN V | 27-10-1998 | BC | English |
63 | 1242221050 | POORANA CHANDRIKA A | 18-03-2000 | SC | Physical Science |
64 | 1242221021 | POOVARASI S | 23-10-1995 | MBC | Computer Science |
65 | 1242221097 | PRAKASH M | 30-05-2000 | SC | Tamil |
66 | 1242221039 | PRATHAP M | 17-06-1982 | BC | Physical Science |
67 | 1242221018 | PRAVEENA F | 04-01-1998 | BC | English |
68 | 1242221093 | PRAVEENKUMAR T | 05-05-1999 | BC | Physical Science |
69 | 1242221028 | RATHIKA P | 10-06-1997 | SC | Mathematics |
70 | 1242221031 | RAVIKUMAR C | 25-07-1982 | SC | Mathematics |
71 | 1242221048 | REKHA R | 10-07-2000 | BC | English |
72 | 1242221046 | RENUPRIYA H | 17-06-2000 | OC | Mathematics |
73 | 1242221032 | RISHI M | 17-06-1998 | BC | English |
74 | 1242221004 | SAHAYA MARY A | 11-05-1985 | BC | Tamil |
75 | 1242221029 | SAKTHIPRIYA P | 16-08-2000 | MBC | Mathematics |
76 | 1242221055 | SANDHIYA BHARATHI M | 15-04-1998 | SC | Mathematics |
77 | 1242221056 | SANDHIYA P | 07-06-1994 | MBC | Computer Science |
78 | 1242221010 | SANGEETHA T | 17-04-1997 | BC | Physical Science |
79 | 1242221079 | SANTHANABHARATHI P | 08-11-1998 | MBC | Mathematics |
80 | 1242221084 | SANTHOSH M | 05-06-2000 | BC | Mathematics |
81 | 1242221003 | SARANYA T | 25-05-1998 | BC | Physical Science |
82 | 1242221011 | SASIKALA S | 21-04-1999 | SCA | English |
83 | 1242221068 | SATHISH R | 16-12-1993 | MBC | Mathematics |
84 | 1242221092 | SHENBAGAVALLI E | 23-06-2000 | SC | Biological Science |
85 | 1242221036 | SHOBIPRIYA B | 10-02-1998 | BC | Mathematics |
86 | 1242221037 | SRIDHAR T | 06-04-94 | SC | Mathematics |
87 | 1242221026 | SUBALAKSHMI A | 10-06-2000 | SC | Biological Science |
88 | 1242221005 | SUMATHI A | 06-06-1988 | MBC | Tamil |
89 | 1242221058 | SUNDARI J | 29-05-1993 | BC | English |
90 | 1242221052 | SUVITHA S | 04-07-1999 | BC | Physical Science |
91 | 1242221041 | TAMILARASI K | 29-05-2000 | MBC | Mathematics |
92 | 1242221044 | TAMILSELVI G | 16-12-1999 | BC | Mathematics |
93 | 1242221054 | TAMIZHARASAN K | 21-08-1997 | BC | Mathematics |
94 | 1242221076 | THAMARAISELVI P | 10-06-1996 | SC | Mathematics |
95 | 1242221001 | THANGAMANI R | 26-03-1998 | BC | English |
96 | 1242221072 | THAYUMANAVAN K | 25-03-1995 | BC | Mathematics |
97 | 1242221094 | VIGNESH K | 09-11-2000 | MBC | Physical Science |
98 | 1242221062 | VIJAYALAKSHMI S | 14-06-1998 | SC | Mathematics |
99 | 1242221075 | VINOTHKUMAR P | 27-06-1990 | BC | Computer Science |
100 | 1242221023 | YOGASELVI N | 18-07-1997 | BC | Mathematics |
S.No | Application No | Students Name | DOB | COMMUNITY |
---|---|---|---|---|
1 | 12422045 | ANANDHI S | 22-11-1983 | BC |
2 | 12422049 | ANCI GRACY P | 04-10-1983 | BC |
3 | 12422028 | APPUNRAJ K | 03-06-1982 | SC |
4 | 12422046 | ASHIKA REKSHI QUEEN A | 14-07-1996 | BC |
5 | 12422016 | ASWINI M | 27-04-1992 | SC |
6 | 12422043 | BALAJI G | 24-05-1989 | BC |
7 | 12422039 | BHUVANESHWARI S | 06-04-1990 | OC |
8 | 12422022 | CAROLINE SHEELA ROCKY A | 17-12-1989 | BC |
9 | 12422011 | DIVYA M | 01-06-1994 | SC |
10 | 12422047 | JANSIRANI P | 05-06-1987 | SC |
11 | 12422003 | JASMINE G | 07-03-1985 | BC |
12 | 12422014 | JAYABARATHI L | 11-06-1984 | BC |
13 | 12422042 | JAYANTHI G | 15-01-1984 | SC |
14 | 12422029 | JOSEPHIN RANI G | 18-03-1997 | BC |
15 | 12422026 | JOSHUA CALEB S | 15-05-1993 | SC |
16 | 12422012 | KANIMOZHI D | 09-10-1989 | SC |
17 | 12422038 | LEENAA C | 23-05-1990 | BC |
18 | 12422027 | MANIMEGALAI G | 31-07-1994 | BC |
19 | 12422013 | MANIMEGALAI J | 10-06-1993 | SC |
20 | 12422037 | MOHAN M | 11-04-1982 | SC |
21 | 12422024 | MURUGAN M | 11-05-1982 | SC |
22 | 12422044 | NAGAPUSHPAM J | 15-04-1989 | SC |
23 | 12422034 | NITHYA M | 11-06-1988 | BC |
24 | 12422040 | PADMA PRIYA V | 03-07-1983 | MBC |
25 | 12422006 | PETRISHIYA M | 14-07-1991 | BC |
26 | 12422019 | PRABAKARAN K | 09-04-1987 | SC |
27 | 12422036 | PUVIYARASU V | 10-04-1996 | SC |
28 | 12422048 | RAMESH KUMAR V | 24-05-1984 | SC |
29 | 12422032 | RASATHI B | 09-06-1997 | SC |
30 | 12422035 | RAUNDRIAMMAL U | 14-04-1989 | SC |
31 | 12422025 | REKHA R | 03-06-1994 | BC |
32 | 12422017 | ROJA M | 03-04-1992 | SC |
33 | 12422023 | SAGAYARANI A | 12-06-1973 | BC |
34 | 12422009 | SANKARI T | 16-06-1991 | MBC |
35 | 12422033 | SANTHIYA P | 20-04-1990 | SC |
36 | 12422002 | SATHEESHKUMAR R | 03-06-1993 | SC |
37 | 12422015 | SATHISHKUMAR S | 20-06-1992 | SC |
38 | 12422001 | SEENIVASAN C | 27-07-1987 | MBC |
39 | 12422008 | SHEELA B | 06-05-1993 | SC |
40 | 12422030 | SHOBANA R | 18-06-1997 | SC |
41 | 12422004 | SUGUNA R | 11-06-1991 | SC |
42 | 12422050 | SULOCHANA C | 11-05-1986 | OC |
43 | 12422031 | VALARMATHI S | 02-03-1993 | BC |
44 | 12422020 | VASANTHA LEELA V | 10-06-1984 | BC |
45 | 12422018 | VELU M | 03-06-1978 | SC |
46 | 12422041 | VENKADESAPERUMAL V | 03-07-1991 | SC |
47 | 12422007 | WILLBRITTOLOBO W | 21-07-1983 | BC |
48 | 12422021 | YAMINI S | 05-07-1990 | SC |
49 | 12422005 | YOVAN I | 23-05-1996 | BC |
50 | 12422010 | YUVARAJ S | 03-06-1990 | SC |
Suraj College of Education : Melathangal via Chetpet. Thiruvannamalai Dt - 606801
Mobile : +91 99419 51430, Email : surajbed@gmail.com
Powered by : JB Soft System, Chennai.